Locations:
San Diego, California:
Luxury Car Garage

Refined Luxury
Move-in ready garages with elevated finishes designed to reflect the caliber of the automobiles within.
Uncompromising Security
State-of-the-art protection and controlled access to safeguard the world’s most elite vehicles.


Prime Locations
Strategically launching in premier cities selected for discerning collectors and automotive culture.
Site Plan
Set on 2.08 acres, this four-building industrial campus offers 21 garage condo units from 920–3,700 sq ft, with the option to combine for more space. The property also includes a 4,360 sq ft clubhouse with indoor and rooftop areas, giving owners a private venue for events, networking, and car showcases.

Condo Unit Mix
| UNITS | WIDTH | DEPTH | SQFT |
|---|---|---|---|
| 1 | 39 | 34 | 1,816* |
| 2 | 39 | 34 | 1,816* |
| 3 | 39 | 34 | 1,816* |
| 4 | 39 | 34 | 1,816* |
| 5 | 39 | 34 | 1,816* |
| 6 | 39 | 34 | 1,816* |
| 7 | 36 | 40 | 1,440 |
| 8 | 39 | 40 | 1,560 |
| 9 | 37 | 40 | 1,480 |
| 10 | 43 | 66 | 2,838 |
| 11 | 44 | 44 | 1,936 |
* With 663 sqft Mezzanine
| UNITS | WIDTH | DEPTH | SQFT |
|---|---|---|---|
| 12 | 40 | 37 | 1,480 |
| 13 | 26 | 40 | 1,040 |
| 14 | 23 | 40 | 920 |
| 15 | 23 | 40 | 920 |
| 16 | 36 | 60 | 2,160 |
| 17 | 47 | 61 | 2,867 |
| 18 | 47 | 61 | 2,867 |
| 19 | 47 | 61 | 2,867 |
| 20 | 47 | 31 | 1,457 |
| 21 | 31 | 75 | 2,325 |
| 22 | 29 | 75 | 2,175 |
| 23 | 51 | 75 | 3,825 |
Total 45,053 SF
